Arnaudville
Market InsightsArnaudville is a town in St. Landry and St. Martin parishes in the U.S. state of Louisiana. The population was 1,057 at the 2010 census.The St. Martin Parish portion of Arnaudville is part of the Lafayette Metropolitan Statistical Area, while the St. Landry Parish portion is part of the Opelousas–Eunice Micropolitan Statistical Area.
60 homes for sale in Arnaudville
- 1/21 214 Beds 3 Baths 2,367 SqFt$245,000Price Dropped by $13K
- 1/29 291 Bed 1 Bath 1,890 SqFt$199,000Active
- 1/40 402 Beds 1 Bath 1,254 SqFt$159,900Active
- 1/20 203 Beds 2 Baths 1,545 SqFt$329,000New
- 1/22 223 Beds 2 Baths 1,654 SqFt$159,000New
- 1/12 123 Beds 2 Baths 1,800 SqFt$94,900Active
- 1/60 6010 Baths 5,340 SqFt$1,800,000Active
- 1/26 263 Beds 2 Baths 1,710 SqFt$217,000Price Dropped by $6K
- 1/9 92 Beds 1 Bath 850 SqFt$725Active
- 1/60 608 Beds 10 Baths 4,500 SqFt$1,800,000Active
- 1/18 184 Beds 2 Baths 1,836 SqFt$230,000Active
2082 Bushville HWY, Arnaudville, LA 70512
Listed by Keller Williams Realty Acadiana
Single Family Home
- 1/14 143 Beds 2 Baths 1,684 SqFt$56,905Price Dropped by $2K
- 1/27 274 Beds 3 Baths 2,114 SqFt$169,000Active
- 1/35 354 Beds 2 Baths 2,544 SqFt$440,000Price Dropped by $5K
- 1/15 153 Beds 2 Baths 1,650 SqFt$139,900Price Dropped by $10K
- 1/34 342 Beds 1 Bath 1,434 SqFt$359,500Price Dropped by $15K
1091 Grain Elevator RD, Arnaudville, LA 70512
Listed by Sam Robertson Real Estate Co
Single Family Home
- 1/41 413 Beds 2 Baths 1,500 SqFt$139,900Active
- 1/22 224 Beds 3 Baths 2,900 SqFt$195,000Active
- 1/52 523 Beds 1 Bath 1,140 SqFt$117,500Active
- 1/25 253 Beds 2 Baths 2,141 SqFt$277,500Active
- 1/32 323 Beds 2 Baths 1,400 SqFt$140,000Active
- 1/22 223 Beds 2 Baths 1,200 SqFt$199,900Active
- 1/45 455 Beds 4 Baths 3,900 SqFt$599,000Price Dropped by $26K
- 1/23 234 Beds 2 Baths 2,296 SqFt$245,000Price Dropped by $14K