Broussard
Market InsightsBroussard is a small city in Lafayette parish in the U.S. state of Louisiana. The population was 6,754 from the 2005 Census Est.[1]Broussard is part of the Lafayette Metropolitan Statistical Area.
277 homes for sale in Broussard
- 1/2 2
3 Beds 2 Baths 1,907 SqFt$396,500Open Sun 9AM-6PM - 1/28 28
3 Beds 2 Baths 1,957 SqFt$275,000Open Sun 12PM-2PM - 1/36 36
4 Beds 4 Baths 3,332 SqFt$715,000Open 5/3 12PM-2PM - 1/27 27
3 Beds 2 Baths 1,775 SqFt$284,000Open Wed 11AM-1:30PM - 1/41 41
3 Beds 2 Baths 1,788 SqFt$367,000Open Sun 11AM-1PM - 1/20 20
4 Beds 2 Baths 1,986 SqFt$321,000New - 1/48 48
4 Beds 3 Baths 3,446 SqFt$635,000Active - 1/34 34
4 Beds 4 Baths 2,007 SqFt$435,000Price Dropped by $10K - 1/33 33
4 Beds 3 Baths 1,989 SqFt$2,500Active - 1/46 46
4 Beds 5 Baths 4,515 SqFt$1,690,000Active - 1/14 14
3 Beds 2 Baths 1,272 SqFt$230,000Active - 1/23 23
3 Beds 2 Baths 1,561 SqFt$250,000Active - 1/57 57
4 Beds 5 Baths 2,952 SqFt$882,648Active - 1/34 34
5 Beds 5 Baths 5,556 SqFt$1,189,000Active - 1/50 50
4 Beds 4 Baths 3,057 SqFt$886,530Active - 1/29 29
4 Beds 2 Baths 2,092 SqFt$330,000Price Dropped by $5K - 1/39 39
3 Beds 2 Baths 1,560 SqFt$224,900Active - 1/49 49
4 Beds 4 Baths 3,620 SqFt$1,070,000Price Dropped by $25K - 1/4 4
0.51 Acres$325,000Active - 1/10 10
0.37 Acres$120,000Active
15,050 SqFt$770,000Active- 1/4 4
0.44 Acres$240,000Active - 1/4 4
0.33 Acres$295,000Active - 1/4 4
0.38 Acres$295,000Active
- 1
- 2
- 3
- 4
- 5
- ...
- 12
Neighborhoods in Broussard
Ambassador CommonsBayou Tortue ManorBeldame EstatesBilleaud AddBroussardBroussard EstatesBroussard HillsBroussard ParkBroussard VillageCason ParkComeaux EstatesCountry Squire EstatesCypress CrossingCypress FallsCypress MeadowsDeer Meadow VillageElla TraceHuval HolidayJordan EstatesLafferty Industrial Park
Show More
