Duson
Market InsightsDuson is a town in Acadia and Lafayette parishes in the U.S. state of Louisiana. The population was 1,716 at the 2010 census. The town was named after Curley Duson, a legendary sheriff of St. Landry ParishThe Lafayette Parish portion of Duson is part of the Lafayette Metropolitan Statistical Area, while the Acadia Parish portion is part of the Crowley Micropolitan Statistical Area.
81 homes for sale in Duson
- 1/21 21
3 Beds 2 Baths 1,495 SqFt$227,500Open Sat 10AM-12PM - 1/30 30
3 Beds 2 Baths 1,761 SqFt$219,500New - 1/2 2
4 Beds 3 Baths 2,580 SqFt$619,200Active - 1/26 26
4 Beds 3 Baths 2,334 SqFt$265,900Price Dropped by $8K - 1/9 9
0.42 Acres$55,000Active - 1/5 5
0.73 Acres$80,000Price Dropped by $45K - 1/16 16
4 Beds 2 Baths 2,079 SqFt$245,000Open Sat 2:30PM-4PM - 1/12 12
3 Beds 2 Baths 1,616 SqFt$223,000Open Sun 2PM-4PM - 1/28 28
4 Beds 2 Baths 1,874 SqFt$237,500Open Thu 11AM-2PM - 1/29 29
5 Beds 3 Baths 2,087 SqFt$255,500Open Thu 11AM-2PM - 1/28 28
4 Beds 2 Baths 1,834 SqFt$243,500New - 1/31 31
4 Beds 2 Baths 1,706 SqFt$236,500New - 1/13 13
1 Bed 1 Bath 1,125 SqFt$69,900New - 1/33 33
3 Beds 2 Baths 1,616 SqFt$248,000New
5 Beds 3 Baths 2,772 SqFt$349,500New- 1/11 11
3 Beds 2 Baths 1,316 SqFt$1,500New - 1/31 31
4 Beds 2 Baths 1,706 SqFt$234,500New - 1/26 26
3 Beds 2 Baths 1,616 SqFt$228,500New - 1/15 15
3 Beds 3 Baths 1,435 SqFt$147,900Price Dropped by $2K111 Courtney DR, Duson, LA 70529
Listed by Your Southern Real Estate Co.
Single Family Home, Townhouse
- 1/9 9
3 Beds 2 Baths 1,689 SqFt$1,800Active - 1/17 17
3 Beds 2 Baths 1,613 SqFt$255,000Active - 1/17 17
3 Beds 2 Baths 1,613 SqFt$2,200Active - 1/32 32
3 Beds 2 Baths 1,410 SqFt$240,000Active - 1/23 23
3 Beds 2 Baths 1,447 SqFt$214,900Price Dropped by $5K
- 1
- 2
- 3
- 4
