Erath
Market InsightsErath is a town in Vermilion Parish, Louisiana, United States. The population was 2,187 at the 2000 census. It is part of the Abbeville Micropolitan Statistical Area and home of The Acadian Museum.
29 homes for sale in Erath
- 1/28 28
3 Beds 3 Baths 1,937 SqFt$150,000Active - 1/31 31
3 Beds 3 Baths 2,033 SqFt$299,900Active
2.1 Acres$55,000Price Dropped by $7K- 1/9 9
0.86 Acres$27,500Active - 1/6 6
16.4 Acres$172,200Active - 1/48 48
3 Beds 2 Baths 2,256 SqFt$210,000Open Sun 1PM-2:30PM14337 Saint Elmo RD, Erath, LA 70533
Listed by Dwight Andrus Real Estate Agency, LLC
Single Family Home
- 1/14 14
3 Beds 3 Baths 2,400 SqFt$105,000Price Dropped by $5K - 1/17 17
3 Beds 2 Baths 1,369 SqFt$125,000Price Dropped by $10K - 1/24 24
3 Beds 2 Baths 1,250 SqFt$159,999Price Dropped by $5K - 1/17 17
4 Beds 2 Baths 1,807 SqFt$140,000Active - 1/37 37
3 Beds 2 Baths 1,949 SqFt$190,000Active - 1/25 25
2 Beds 1 Bath 1,220 SqFt$140,000Active - 1/17 17
2 Beds 1 Bath 1,143 SqFt$68,000Price Dropped by $2K - 1/24 24
3 Beds 2 Baths 1,550 SqFt$160,000Price Dropped by $5K - 1/11 11
3 Beds 2 Baths 1,200 SqFt$60,000Price Dropped by $5K - 1/24 24
3 Beds 2 Baths 2,374 SqFt$332,500Active - 1/13 13
4 Beds 2 Baths 1,240 SqFt$159,000Active - 1/15 15
4 Beds 3 Baths 2,293 SqFt$249,000Price Dropped by $12K - 1/18 18
2 Beds 2 Baths 1,344 SqFt$82,500Price Dropped by $2K - 1/22 22
3 Beds 2 Baths 1,750 SqFt$170,900Price Dropped by $3K - 1/17 17
17.44 Acres$84,900Active
28.27 Acres$149,000Active- 1/10 10
6.15 Acres$159,000Price Dropped by $10K - 1/10 10
0.37 Acres$32,500Price Dropped by $2K
