Olde Towne At Millcreek
Market InsightsThere are no active listings right now, you can subscribe this page to receive alert when new listing hit the market.
16 homes for sale in Olde Towne At Millcreek
- 1/57 575 Beds 4 Baths 3,122 SqFt$569,000Active
- 1/15 153 Beds 3 Baths 1,920 SqFt$397,400Active
- 1/19 193 Beds 3 Baths 1,915 SqFt$2,700New
- 1/18 183 Beds 2 Baths 1,815 SqFt$2,100New
- 1/30 303 Beds 2 Baths 1,715 SqFt$320,000Active
- 1/17 173 Beds 2 Baths 1,346 SqFt$309,999Active
- 1/17 173 Beds 2 Baths 1,319 SqFt$299,999Active
- 1/8 83 Beds 3 Baths 1,869 SqFt$375,000Active
- 1/17 173 Beds 2 Baths 1,869 SqFt$411,000Active
- 1/12 123 Beds 2 Baths 1,911 SqFt$420,400Active
- 1/3 33 Beds 3 Baths 1,911 SqFt$429,975Active
- 1/3 34 Beds 4 Baths 2,441 SqFt$537,000Active
- 1/46 463 Beds 2 Baths 1,505 SqFt$318,500Active
- 1/18 18$67,200Active
- 1/19 19$98,900Active
- 1/19 19$67,200Active