West Village
Market InsightsThere are no active listings right now, you can subscribe this page to receive alert when new listing hit the market.
27 homes for sale in West Village
- 1/24 243 Beds 2 Baths 1,580 SqFt$347,500Open Wed 9AM-6PM
- 1/26 263 Beds 3 Baths 1,802 SqFt$374,900Active
- 1/20 203 Beds 3 Baths 1,507 SqFt$312,500New
- 1/38 384 Beds 3 Baths 2,261 SqFt$443,726Active
411 Bozeman TRL, Scott, LA 70583
Listed by Keller Williams Realty Red Stick Partners
Single Family Home
- 1/30 303 Beds 2 Baths 1,448 SqFt$314,900Price Dropped by $10K
- 1/24 243 Beds 2 Baths 1,470 SqFt$341,049Active
409 Bozeman TRL, Scott, LA 70583
Listed by Keller Williams Realty Red Stick Partners
Single Family Home
- 1/26 263 Beds 3 Baths 1,518 SqFt$315,000Price Dropped by $3K
312 Sandstone AVE, Scott, LA 70583
Listed by Dwight Andrus Real Estate Agency, LLC
Single Family Home, Townhouse
- 1/15 153 Beds 2 Baths 1,781 SqFt$409,630Active
- 1/16 163 Beds 2 Baths 1,713 SqFt$393,990Active
- 1/29 292 Beds 3 Baths 1,193 SqFt$269,000Active
- 1/21 212 Beds 3 Baths 990 SqFt$235,000Active
- 1/27 273 Beds 2 Baths 1,346 SqFt$309,000Active
- 1/33 333 Beds 2 Baths 1,559 SqFt$329,000Active
- 1/18 183 Beds 2 Baths 1,913 SqFt$479,000Active
- 1/25 253 Beds 2 Baths 1,521 SqFt$329,900Price Dropped by $5K
- 1/27 273 Beds 2 Baths 1,705 SqFt$370,000Price Dropped by $10K
- 1/47 473 Beds 2 Baths 1,817 SqFt$347,900Active
- 1/12 122 Beds 3 Baths 1,193 SqFt$269,000Active
- 1/10 101 Bed 1 Bath 646 SqFt$169,850Active
- 1/3 30.08 Acres$76,000Price Dropped by $4K
- 1/15 150.17 Acres$125,000Active
- 1/21 210.14 Acres$109,999Active
- 1/15 15$64,600Active
- 1/21 210.1 Acres$129,999Active