Sunset
Market InsightsSunset is a town in St. Landry Parish, Louisiana, United States. The population was 2,897 at the 2010 census, up from 2,352 in 2000. It is part of the Opelousas–Eunice Micropolitan Statistical Area.
83 homes for sale in Sunset
- 1/23 23
4 Beds 3 Baths 2,717 SqFt$400,000Price Dropped by $25K - 1/10 10
3 Beds 2 Baths 1,317 SqFt$59,000Price Dropped by $1K - 1/28 28
4 Beds 2 Baths 2,330 SqFt$268,900New - 1/9 9
3 Beds 2 Baths 1,746 SqFt$129,900Active - 1/23 23
3 Beds 2 Baths 1,440 SqFt$146,900Price Dropped by $3K - 1/11 11
3 Beds 2 Baths 1,216 SqFt$114,000Active - 1/12 12
3 Beds 2 Baths 1,280 SqFt$158,000Active - 1/10 10
3 Beds 2 Baths 1,800 SqFt$290,000Price Dropped by $9K - 1/30 30
3 Beds 2 Baths 1,616 SqFt$233,000Price Dropped by $2K - 1/31 31
3 Beds 2 Baths 1,298 SqFt$207,500Price Dropped by $2K - 1/26 26
4 Beds 3 Baths 2,726 SqFt$540,000Active - 1/44 44
4 Baths 17,253 SqFt$1,265,000Active - 1/28 28
3 Beds 2 Baths 1,616 SqFt$233,000Price Dropped by $2K - 1/32 32
3 Beds 2 Baths 1,298 SqFt$210,000Price Dropped by $2K - 1/15 15
3 Beds 2 Baths 1,616 SqFt$252,500Active - 1/14 14
3 Beds 2 Baths 1,109 SqFt$165,000Price Dropped by $5K - 1/28 28
3 Beds 2 Baths 1,616 SqFt$231,500Price Dropped by $2K - 1/31 31
3 Beds 2 Baths 1,298 SqFt$208,500Price Dropped by $2K - 1/25 25
4 Beds 2 Baths 1,706 SqFt$240,000Price Dropped by $2K - 1/14 14
3 Beds 2 Baths 1,298 SqFt$208,500Price Dropped by $2K - 1/6 6
4 Beds 2 Baths 1,706 SqFt$236,500Price Dropped by $2K - 1/15 15
3 Beds 2 Baths 1,613 SqFt$231,500Price Dropped by $3K - 1/30 30
4 Beds 2 Baths 2,554 SqFt$300,000Price Dropped by $15K - 1/24 24
3 Beds 2 Baths 1,428 SqFt$98,500Active
