Ville Platte
Market InsightsVille Platte is a city in, and the parish seat of, Evangeline Parish, Louisiana, United States. The population was 7,430 at the 2010 census, down from 8,145 in 2000. The city's name is of French origin, roughly translating to "flat city", in reference to its relatively flat topography in contrast to the more hilly terrain north of the area.
62 homes for sale in Ville Platte
- 1/39 394 Beds 3 Baths 3,800 SqFt$250,000Active
- 1/25 253 Beds 2 Baths 1,744 SqFt$215,000New
- 1/9 93 Beds 1 Bath 1,768 SqFt$164,000New
- 1/40 403 Beds 3 Baths 3,140 SqFt$820,000Price Dropped by $35K
- 1/16 162 Beds 3 Baths 2,000 SqFt$110,000New
- 1/36 364 Beds 3 Baths 3,470 SqFt$610,000New
- 1/15 153 Beds 3 Baths 2,950 SqFt$56,900Active
120 W Magnolia ST, Ville Platte, LA 70586
Listed by Brandon E. Breaux Real Estate
Single Family Home
- 1/21 213 Beds 3 Baths 1,824 SqFt$255,000Active
- 1/22 225 Beds 4 Baths 3,664 SqFt$220,000Active
- 1/16 162 Beds 1 Bath 1,535 SqFt$59,500Price Dropped by $5K
- 1/24 243 Beds 2 Baths 1,300 SqFt$80,000Active
- 1/30 303 Beds 2 Baths 2,205 SqFt$79,900Active
- 1/32 324 Beds 4 Baths 2,742 SqFt$210,000Active
- 1/21 213 Beds 2 Baths 1,968 SqFt$165,000Active
- 1/27 274 Beds 4 Baths 3,400 SqFt$260,000Active
- 1/28 283 Beds 1 Bath 1,345 SqFt$69,900Active
- 1/9 92 Baths 2,000 SqFt$250,000Active
- 1/13 133 Beds 2 Baths 2,100 SqFt$149,900Price Dropped by $10K
- 1/19 193 Beds 1 Bath 1,710 SqFt$54,900Price Dropped by $5K
- 1/11 113 Beds 2 Baths 1,398 SqFt$169,900Price Dropped by $5K
- 1/16 163 Beds 2 Baths 1,900 SqFt$140,000Active
- 1/11 113 Beds 2 Baths 1,962 SqFt$134,000Price Dropped by $5K
7246 U.S. Hwy 167 N, Ville Platte, LA 70586
Listed by Premier Realty of Acadiana LLC
Single Family Home
- 1/6 63 Beds 3 Baths$65,000Active
- 1/7 72 Beds 2 Baths 6,973 Sqft Lot$35,000Active