Sugar Mill Pond
Market InsightsThere are no active listings right now, you can subscribe this page to receive alert when new listing hit the market.
43 homes for sale in Sugar Mill Pond
- 1/21 21
3 Beds 2 Baths 1,558 SqFt$339,900Active - 1/52 52
3 Beds 2 Baths 1,380 SqFt$327,500Active - 1/28 28
4 Beds 3 Baths 2,771 SqFt$590,000Active - 1/31 31
4 Beds 3 Baths 2,341 SqFt$439,900Price Dropped by $5K - 1/50 50
3 Beds 2 Baths 1,521 SqFt$335,000Active - 1/24 24
3 Beds 2 Baths 1,990 SqFt$489,450Active - 1/8 8
0.14 Acres$125,000Active - 1/7 7
0.24 Acres$129,999Active - 1/9 9
0.14 Acres$125,000Active - 1/8 8
1,155 SqFt$23Active - 1/9 9
1,714 SqFt$23Active - 1/6 6
311 SqFt$23Active - 1/8 8
0.26 Acres$250,000Active - 1/4 4
$99,999Price Dropped by $9K - 1/8 8
0.36 Acres$299,000Price Dropped by $26K - 1/6 6
1,421 SqFt$33Active - 1/6 6
0.62 Acres$30Active - 1/6 6
3,000 SqFt$32Active - 1/4 4
0.51 Acres$399,888Active
