Broussard
Market InsightsBroussard is a small city in Lafayette parish in the U.S. state of Louisiana. The population was 6,754 from the 2005 Census Est.[1]Broussard is part of the Lafayette Metropolitan Statistical Area.
281 homes for sale in Broussard
- 1/28 283 Beds 3 Baths 2,650 SqFt$475,000Active
- 1/50 503 Beds 2 Baths 2,257 SqFt$541,000Active
- 1/21 213 Beds 2 Baths 1,303 SqFt$235,000Active
- 1/21 214 Beds 3 Baths 2,622 SqFt$430,000Active
- 1/51 514 Beds 4 Baths 3,446 SqFt$950,000Active
- 1/19 193 Beds 2 Baths 1,490 SqFt$1,900Active
- 1/36 363 Beds 3 Baths 2,134 SqFt$425,000Active
- 3 Beds 2 Baths 1,779 SqFt$272,580Active
- 1/10 103 Beds 2 Baths 1,365 SqFt$214,900Active
- 1/16 164 Beds 3 Baths 2,079 SqFt$414,990Active
- 1/20 204 Beds 3 Baths 1,958 SqFt$315,000Active
- 1/47 474 Beds 4 Baths 3,240 SqFt$1,050,000Active
- 1/50 504 Beds 5 Baths 4,228 SqFt$795,000Active
- 1/7 72 Baths 3,249 SqFt$17Active
- 1/53 534 Beds 3 Baths 2,511 SqFt$324,000Price Dropped by $15K
1100 F Vieux Jacquet RD, Broussard, LA 70518
Listed by Keller Williams Realty Acadiana
Single Family Home
- 4 Beds 3 Baths 2,060 SqFt$422,300Active
- 1/9 94 Beds 3 Baths 2,105 SqFt$399,999Active
- 1/8 83 Beds 3 Baths 1,843 SqFt$364,900Active
- 1/9 93 Beds 3 Baths 1,869 SqFt$369,999Active
- 1/28 283 Beds 2 Baths 1,653 SqFt$1,900Active
- 1/23 233 Beds 2 Baths 1,745 SqFt$294,900Price Dropped by $5K
- 1/19 195 Baths 30,564 SqFt$1,960,000Price Dropped by $150K
6201 Us Highway 90 E, Broussard, LA 70518
Listed by Coldwell Banker Trahan Real Estate Group
Commercial
- 1/26 263 Beds 2 Baths 1,353 SqFt$235,000Active
- 1/6 62 Baths 1,350 SqFt$1,200Active
Neighborhoods in Broussard
Ambassador CommonsAutumn Oaks SubdivisionBayou Tortue ManorBeau CoteauBroussardBroussard AdditionBroussard EstatesBroussard HillsBroussard ParkBroussard VillageCason ParkCommercial Park SouthCountry Squire EstatesCypress CrossingCypress FallsCypress MeadowsFleur De LafayetteHuval HolidayJeansonne ParkJordan Estates
Show More